space — lane matrix
245 country rows
source: go-v.org estate lane matrixlicence: Per sourcedatabase: /home/dbs/estate.dbmode: matrixrecords: 37 (lanes)citation: https://estate.go-v.org/departments
245 country rows
Country coverage
| country | status | note |
|---|---|---|
| Afghanistan (AF) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Albania (AL) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Algeria (DZ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| American Samoa (AS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Andorra (AD) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Angola (AO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Anguilla (AI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Antarctica (AQ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Antigua and Barbuda (AG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Argentina (AR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Armenia (AM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Aruba (AW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Australia (AU) | yellow | 42 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Austria (AT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Azerbaijan (AZ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Bahamas, The (BS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Bahrain (BH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Bangladesh (BD) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Barbados (BB) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Belarus (BY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Belgium (BE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Belize (BZ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Benin (BJ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Bermuda (BM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Bhutan (BT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Bolivia (BO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Bosnia and Herzegovina (BA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Botswana (BW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Brazil (BR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| British Indian Ocean Territory (IO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| British Virgin Islands (VG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Brunei Darussalam (BN) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Bulgaria (BG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Burkina Faso (BF) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Burundi (BI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cabo Verde (CV) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cambodia (KH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cameroon (CM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Canada (CA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Caribbean Netherlands (BQ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cayman Islands (KY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Central African Republic (CF) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Chad (TD) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Channel Islands (JG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Chile (CL) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| China (CN) | yellow | 847 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Christmas Island (CX) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cocos Islands (CC) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Colombia (CO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Comoros (KM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Congo, Dem. Rep. (CD) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Congo, Rep. (CG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cook Islands (CK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Costa Rica (CR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cote d'Ivoire (CI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Croatia (HR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cuba (CU) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Curacao (CW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Cyprus (CY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Czechia (CZ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Denmark (DK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Djibouti (DJ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Dominica (DM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Dominican Republic (DO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Ecuador (EC) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Egypt, Arab Rep. (EG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| El Salvador (SV) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Equatorial Guinea (GQ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Eritrea (ER) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Estonia (EE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Eswatini (SZ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Ethiopia (ET) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Falkland Islands (FK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Faroe Islands (FO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Fiji (FJ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Finland (FI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| France (FR) | yellow | 13 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| French Guiana (GF) | yellow | 375 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| French Polynesia (PF) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| French Southern Territories (TF) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Gabon (GA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Gambia, The (GM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Georgia (GE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Germany (DE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Ghana (GH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Gibraltar (GI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Greece (GR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Greenland (GL) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Grenada (GD) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Guadeloupe (GP) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Guam (GU) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Guatemala (GT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Guernsey (GG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Guinea (GN) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Guinea-Bissau (GW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Guyana (GY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Haiti (HT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Holy See (VA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Honduras (HN) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Hong Kong SAR, China (HK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Hungary (HU) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Iceland (IS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| India (IN) | yellow | 105 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Indonesia (ID) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Iran, Islamic Rep. (IR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Iraq (IQ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Ireland (IE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Isle of Man (IM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Israel (IL) | yellow | 16 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Italy (IT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Jamaica (JM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Japan (JP) | yellow | 138 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Jersey (JE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Jordan (JO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Kazakhstan (KZ) | yellow | 896 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Kenya (KE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Kiribati (KI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Korea, Dem. People's Rep. (KP) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Korea, Rep. (KR) | yellow | 9 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Kosovo (XK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Kuwait (KW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Kyrgyz Republic (KG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Lao PDR (LA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Latvia (LV) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Lebanon (LB) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Lesotho (LS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Liberia (LR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Libya (LY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Liechtenstein (LI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Lithuania (LT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Luxembourg (LU) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Macao SAR, China (MO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Madagascar (MG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Malawi (MW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Malaysia (MY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Maldives (MV) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Mali (ML) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Malta (MT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Marshall Islands (MH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Martinique (MQ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Mauritania (MR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Mauritius (MU) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Mayotte (YT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Mexico (MX) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Micronesia, Fed. Sts. (FM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Moldova (MD) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Monaco (MC) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Mongolia (MN) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Montenegro (ME) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Montserrat (MS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Morocco (MA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Mozambique (MZ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Myanmar (MM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Namibia (NA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Naoero (NR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Nepal (NP) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Netherlands (NL) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| New Caledonia (NC) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| New Zealand (NZ) | yellow | 125 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Nicaragua (NI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Niger (NE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Nigeria (NG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Niue (NU) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Norfolk Island (NF) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| North Macedonia (MK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Northern Mariana Islands (MP) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Norway (NO) | yellow | 1 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Oman (OM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Pakistan (PK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Palau (PW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Panama (PA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Papua New Guinea (PG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Paraguay (PY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Peru (PE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Philippines (PH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Poland (PL) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Portugal (PT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Puerto Rico (US) (PR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Qatar (QA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Romania (RO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Russian Federation (RU) | yellow | 2486 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Rwanda (RW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Réunion (RE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Samoa (WS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| San Marino (SM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Sao Tome and Principe (ST) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Saudi Arabia (SA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Senegal (SN) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Serbia (RS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Seychelles (SC) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Sierra Leone (SL) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Singapore (SG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Sint Maarten (Dutch part) (SX) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Slovak Republic (SK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Slovenia (SI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Solomon Islands (SB) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Somalia, Fed. Rep. (SO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| South Africa (ZA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| South Sudan (SS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Spain (ES) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Sri Lanka (LK) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| St. Helena (SH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| St. Kitts and Nevis (KN) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| St. Lucia (LC) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| St. Martin (French part) (MF) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| St. Pierre & Miquelon (PM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| St. Vincent and the Grenadines (VC) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Sudan (SD) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Suriname (SR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Svalbard and Jan Mayen (SJ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Sweden (SE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Switzerland (CH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Syrian Arab Republic (SY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Taiwan (TW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Tajikistan (TJ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Tanzania (TZ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Thailand (TH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Timor-Leste (TL) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Togo (TG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Tonga (TO) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Trinidad and Tobago (TT) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Tunisia (TN) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Turkiye (TR) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Turkmenistan (TM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Turks and Caicos Islands (TC) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Tuvalu (TV) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| U.S. Outlying Islands (UM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Uganda (UG) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Ukraine (UA) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| United Arab Emirates (AE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| United Kingdom (GB) | yellow | 1 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| United States (US) | yellow | 2292 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) |
| Uruguay (UY) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Uzbekistan (UZ) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Vanuatu (VU) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Venezuela, RB (VE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Viet Nam (VN) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Virgin Islands (U.S.) (VI) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Wallis & Futuna (WF) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| West Bank and Gaza (PS) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Western Sahara (EH) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Yemen, Rep. (YE) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Zambia (ZM) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Zimbabwe (ZW) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
| Åland Islands (AX) | yellow | no orbital launch site in this country in the GCAT launch log (1942-2026) |
Fields
| lane | space |
|---|---|
| countries | 245 |
source: go-v.org estate lane matrixlicence: Per sourceyear: —id: spacecitation: https://estate.go-v.org/departments